bonjour
Article HT TVA Montant TTC Nbre Montant
A 360 20 72 732 2 864
B 110 5.5 6.05 116.05 3 348.15
C 415 10 41.5 456.5 1 456.5
D 250 2.1 5.25 255.25 4 1 021
2 689.65
Copyright © 2024 ELIBRARY.TIPS - All rights reserved.
Lista de comentários
bonjour
Article HT TVA Montant TTC Nbre Montant
A 360 20 72 732 2 864
B 110 5.5 6.05 116.05 3 348.15
C 415 10 41.5 456.5 1 456.5
D 250 2.1 5.25 255.25 4 1 021
2 689.65