Resposta:
Explicação passo a passo:
a)
-8.A
-8.(-3) -8.18 -8.7
-8.21 -8.(-8) -8.4
-8.9 -8.6 -8.(-13)
[24 -144 -56]
[-168 64 -32]
[-72 -48 104]
______________
b)
6.B
6.0 6.9 6.(-7)
6.5 6.(-14) 6.3
6.(-8) 6.4 6.17
[0 54 -42 ]
[30 -84 18]
[-48 24 102]
c)
1/6 . A"
1/6.(-3) 1/6.18 1/6.7
1/6.21 1/6.(-8) 1/16.4
1/6.9 1/6.6 1/6.(-13)
[-1/2 3 7/6]
[7/2 -4/3 1/4]
[3/2 1 -13/6]
Copyright © 2024 ELIBRARY.TIPS - All rights reserved.
Lista de comentários
Resposta:
Explicação passo a passo:
a)
-8.A
-8.(-3) -8.18 -8.7
-8.21 -8.(-8) -8.4
-8.9 -8.6 -8.(-13)
[24 -144 -56]
[-168 64 -32]
[-72 -48 104]
______________
b)
6.B
6.0 6.9 6.(-7)
6.5 6.(-14) 6.3
6.(-8) 6.4 6.17
[0 54 -42 ]
[30 -84 18]
[-48 24 102]
c)
1/6 . A"
1/6.(-3) 1/6.18 1/6.7
1/6.21 1/6.(-8) 1/16.4
1/6.9 1/6.6 1/6.(-13)
[-1/2 3 7/6]
[7/2 -4/3 1/4]
[3/2 1 -13/6]