bonjour
2010 2011 2012 2013 2014 2015
accumulation 3.01 2.12 2.36 3.79 2.08 2.59
ablation - 3.49 - 4.56 - 5.77 - 3.55 - 3.39 - 4.87
Bilan - 0.48 - 2.44 - 3.41 + 0.24 - 1.31 - 2.28
il y a eu plus de gain que de perte en 2013
- 0.48 - 2.44 - 3.41 + 0.24 - 1.31 - 2.28 = - 9.68
moyenne = - 9/68 : 6 = - 1.61..... environ
Copyright © 2024 ELIBRARY.TIPS - All rights reserved.
Lista de comentários
bonjour
2010 2011 2012 2013 2014 2015
accumulation 3.01 2.12 2.36 3.79 2.08 2.59
ablation - 3.49 - 4.56 - 5.77 - 3.55 - 3.39 - 4.87
Bilan - 0.48 - 2.44 - 3.41 + 0.24 - 1.31 - 2.28
il y a eu plus de gain que de perte en 2013
- 0.48 - 2.44 - 3.41 + 0.24 - 1.31 - 2.28 = - 9.68
moyenne = - 9/68 : 6 = - 1.61..... environ