Réponse:
1) CMglobal = CM1xCM2 = 1,02x0,94= 0,9588
Taux d'évolution = CMglobal -1 = 0,9588 -1 = -0,0412 = -4,12%
2) CMglobal = CM1 x CM2 = 0,94x1,08 = 1,0152
Taux d'évolution = CMglobal -1 = 1,0152 -1 = 0,0152 = 1,52%
3) CM global = CM1xCM2 = 1,02x1,08 = 1,1016
Taux d'évolution = CMglobal -1 = 1,1016 -1 = 0,1016 = 10,16%
Copyright © 2024 ELIBRARY.TIPS - All rights reserved.
Lista de comentários
Réponse:
1) CMglobal = CM1xCM2 = 1,02x0,94= 0,9588
Taux d'évolution = CMglobal -1 = 0,9588 -1 = -0,0412 = -4,12%
2) CMglobal = CM1 x CM2 = 0,94x1,08 = 1,0152
Taux d'évolution = CMglobal -1 = 1,0152 -1 = 0,0152 = 1,52%
3) CM global = CM1xCM2 = 1,02x1,08 = 1,1016
Taux d'évolution = CMglobal -1 = 1,1016 -1 = 0,1016 = 10,16%